Image Image Image Image Image Image Image Image

Lady and The Track | February 14, 2014

Scroll to top

Top

Home » Derby Party Planning » 2014 Kentucky Derby Prep Schedule
No Comments

2014 Kentucky Derby Prep Schedule

Kentucky Derby & Kentucky Oaks 2014 Prep and Championship Series Schedule

In 2011, approximately 25,000 North American Thoroughbreds were foaled; only 1% of them will be good enough to be nominated to the 2014 Triple Crown races. Only 20 of the three-year-olds will run in the prestigious 140th Run for The Roses, set to take place Saturday, May 3, 2014 at Churchill Downs in Louisville, Kentucky.

For the second consecutive year, the Road to the Kentucky Derby will consist of a tiered point system that will determine who qualifies for the 2014 Kentucky Derby and the 2014 Kentucky Oaks. Below is a schedule of Prep Season Races and Championship Races for The 2014 Kentucky Derby and the 2014 Kentucky Oaks including points awarded for each race. Check back often for updated winners of each race.

Kentucky Derby 2013/2014 Prep Season
Sept. 7 Iroquois Churchill Downs 1 1/16 Miles 10 4 2 1 Winner Cleburne
Sept. 28 Front Runner Santa Anita 1 1/16 Miles 10 4 2 1 Winner Bond Holder
Oct. 5 Champagne Belmont Park 1 Mile 10 4 2 1 Winner Havana
Oct. 5 Breeders’ Futurity Keeneland 1 1/16 Miles (S) 10 4 2 1 Winner We Miss Artie
Oct. 6 Grey Woodbine 1 1/16 Miles (S) 10 4 2 1 Winner Ami’s Holiday
Nov. 2 Breeders’ Cup Juvenile Santa Anita 1 1/16 Miles 10 4 2 1 Winner New Year’s Day
Nov. 23 Delta Downs Jackpot Delta Downs 1 1/16 Miles 10 4 2 1 Winner Rise Up
Nov. 30 Remsen Aqueduct 1 1/16 Miles 10 4 2 1 Winner Honor Code
Nov. 30 Kentucky Jockey Club Churchill Downs 1 1/16 Miles 10 4 2 1 Winner Tapiture
Jan. 4 Jerome Aqueduct 1 Mile 70 Yards 10 4 2 1 Winner Noble Moon
Jan. 11 Sham Santa Anita 1 Mile 10 4 2 1 Winner Midnight Hawk
Jan. 18 Lecomte Fair Grounds 1 Mile 70 Yards 10 4 2 1 Vicar’s In Trouble
Jan. 20 Smarty Jones Oaklawn Park 1 Mile 10 4 2 1 Winner Tanzanite Cat
Jan. 25 Holy Bull Gulfstream Park 1 1/16 Miles 10 4 2 1 Winner Cairo Prince
Feb. 1 Withers Aqueduct 1 1/16 Miles 10 4 2 1 Winner Samraat
Feb. 8 Robert B. Lewis Santa Anita 1 1/16 Miles 10 4 2 1 Winner Candy Boy
Feb. 15 El Camino Real Derby Golden Gate 1 1/8 Miles (S) 10 4 2 1
Feb. 17 Southwest Oaklawn Park 1 1/16 Miles 10 4 2 1

Kentucky Derby 2014 Champion Series
Feb. 22 Fountain of Youth Gulfstream Park 1 1/16 Miles 50 20 10 5
Feb. 22 Risen Star Fair Grounds 1 1/16 Miles 50 20 10 5
March 1 Gotham Aqueduct 1 1/16 Miles 50 20 10 5
March 8 Tampa Bay Derby Tampa Bay Downs 1 1/16 Miles 50 20 10 5
March 8 San Felipe Santa Anita 1 1/16 Miles 50 20 10 5
March 15 Rebel Oaklawn Park 1 1/16 Miles 50 20 10 5
March 22 Spiral Turfway Park 1 1/8 Miles (S) 50 20 10 5
March 23 Sunland Derby Sunland Park 1 1/8 Miles 50 20 10 5
March 29 Florida Derby Gulfstream Park 1 1/8 Miles 100 40 20 10
March 29 Louisiana Derby Fair Grounds 1 1/8 Miles 100 40 20 10
March 29 UAE Derby Meydan Racecourse 1 3/16 Miles (S) 100 40 20 10
April 5 Wood Memorial Aqueduct 1 1/8 Miles 100 40 20 10
April 5 Santa Anita Derby Santa Anita 1 1/8 Miles 100 40 20 10
April 12 Arkansas Derby Oaklawn Park 1 1/8 Miles 100 40 20 10
April 12 Blue Grass Keeneland 1 1/8 Miles (S) 100 40 20 10
April 19 Lexington Keeneland 1 1/16 Miles (S) 10 4 2 1

Kentucky Oaks 2013/2014 Prep Season
Sept. 7 Pocahontas Churchill Downs 1 1/16 Miles 10 4 2 1 Winner Untapable 
Sept. 28 Chandelier Santa Anita 1 1/16 Miles 10 4 2 1 Winner Secret Compass
Oct. 4 Alcibiades Keeneland 1 1/16 Miles 10 4 2 1 Winner My Conquestadory
Oct. 5 Frizette Belmont Park 1 Mile 10 4 2 1 Winner Artemis Agrotera
Oct. 5 Mazarine Woodbine 1 1/16 Miles (S) 10 4 2 1 Winner Madly Truly 
Nov. 1 Breeders’ Cup Juvenile Fillies Santa Anita 1 1/16 Miles 10 4 2 1 Winner Rio Antonia
Nov. 23 Delta Downs Princess Delta Downs 1 Mile 10 4 2 1 Winner Tepin
Nov. 30 Demoiselle Aqueduct 1 1/8 Miles 10 4 2 1 Winner Stopchargingmaria
Nov. 30 Golden Rod Churchill Downs 1 1/16 Miles 10 4 2 1 Winner Vexed
Jan. 4 Busanda Aqueduct 1 Mile 70 Yards 10 4 2 1 Winner Fierce Boots
Jan. 4 Santa Ynez Santa Anita 6 ½ Furlongs 10 4 2 1 Winner Awesome Baby
Jan. 18 Silverbulletday Fair Grounds 1 Mile 70 Yards 10 4 2 1 Unbridled Forever
Jan. 25 Forward Gal Gulfstream Park 7 Furlongs 10 4 2 1 Winner Onlyforyou
Feb. 1 Busher Aqueduct 1 1/16 Miles 10 4 2 1 Winner Joint Return
Feb. 1 Martha Washington Oaklawn Park 1 Mile 10 4 2 1 Winner Aragorn Ami
Feb. 1 Las Virgenes Santa Anita 1 Mile 10 4 2 1 Winner Fashion Plate

Kentucky Oaks 2014 Championship Series
Feb. 22 Davona Dale Gulfstream Park 1 1/16 Miles 50 20 10 5
Feb. 22 Rachel Alexandra Fair Grounds 1 1/16 Miles 50 20 10 5
Feb. 27 UAE Oaks Meydan Racecourse 1 3/16 Miles (S) 50 20 10 5
March 1 Santa Ysabel Santa Anita 1 1/16 Miles 50 20 10 5
March 8 Honeybee Oaklawn Park 1 1/16 Miles 50 20 10 5
March 22 Bourbonette Oaks Turfway Park 1 Mile (S) 50 20 10 5
March 23 Sunland Park Oaks Sunland Park 1 1/16 Miles 50 20 10 5
March 29 Fair Grounds Oaks Fair Grounds 1 1/16 Miles 100 40 20 10
March 29 Gulfstream Park Oaks Gulfstream Park 1 1/8 Miles 100 40 20 10
April 5 Ashland Keeneland 1 1/16 Miles (S) 100 40 20 10
April 5 Santa Anita Oaks Santa Anita 1 1/16 Miles 100 40 20 10
April 5 Gazelle Aqueduct 1 1/8 Miles 100 40 20 10
April 5 Fantasy Oaklawn Park 1 1/16 Miles 100 40 20 10
April 13 Beaumont Keeneland 7 Furlongs (S) 10 4 2 1

Beginner’s Note: (S)=Synthetic Track

Related Links:
Kentucky Derby & Oaks 2013 Photos
Kentucky Derby 2013 Results

The Kentucky Derby and Kentucky Oaks will take place on Saturday, May 3, 2014.

The Kentucky Derby and Kentucky Oaks will take place on Saturday, May 3, 2014.
Photo: Orb crosses the wet and muddy finish line first in the 2013 Kentucky Derby.

Share on Facebook Tweet This Share on Google Plus Pin This