Saturday Breeders’ Cup Post Times, Wagering Menu, TV Schedule
By LATT Staff
Once again NBC Sports will televise live coverage of the Breeders’ Cup World Championships at Keeneland in Lexington, Kentucky.
Live coverage on Saturday, November 7 begins at noon ET on NBCSN before switching to NBC from 2:30 p.m. to 5:30 p.m. ET.
To wager, signing up with any of the online wagering accounts is easy, just go to TVG, Xpressbet.com, NYRAbets.com. or Twinspires.com and remember to check for sign-up bonuses!
Breeders’ Cup Saturday racing information, including race names, post times and wagering menu:
Saturday, November 7 | ||||||||||
Race # | Time | Race Name | Wagering Menu | |||||||
Race 1 | 10:15 | Perryville Stakes | WPS | EX | TRI | SUPER | P3 | DD | P5 | JSH-5 |
Race 2 | 10:45 | Lafayette Stakes, presented by Keeneland Select |
WPS | EX | TRI | SUPER | P3 | DD | P4 | JSH-5 |
Race 3 | 11:20 | Qatar Fort Springs Stakes | WPS | EX | TRI | SUPER | P3 | DD | JSH-5 | |
Race 4 | 12:02 | BC Filly & Mare Sprint | WPS | EX | TRI | SUPER | P3 | DD | P4 | JSH-5 |
Race 5 | 12:39 | BC Turf Sprint | WPS | EX | TRI | SUPER | P3 | DD | JSH-5 | |
Race 6 | 1:18 | BC Dirt Mile | WPS | EX | TRI | SUPER | P3 | DD | P4 | JSH-5 |
Race 7 | 1:57 | BC Filly & Mare Turf | WPS | EX | TRI | SUPER | P3 | DD | P6 | JSH-5 |
Race 8 | 2:36 | BC Sprint | WPS | EX | TRI | SUPER | P3 | DD | P5 | JSH-5 |
Race 9 | 3:15 | BC Mile | WPS | EX | TRI | SUPER | P3 | DD | P4 | JSH-5 |
Race 10 | 3:54 | BC Distaff | WPS | EX | TRI | SUPER | P3 | DD | JSH-5 | |
Race 11 | 4:33 | BC Turf | WPS | EX | TRI | SUPER | DD | JSH-5 | ||
Race 12 | 5:13 | BC Classic | WPS | EX | TRI | SUPER |
*JSH – Jackpot Super High Five
Minimum Wagers:
$1.00 – win, place, show, daily double, exacta, Pick 6, Special Daily Double
¢.50 – trifecta, Pick Three, Pick Four, Pick Five, Jackpot Super High Five
¢.10 – superfecta