No Comments
The 139th Kentucky Oaks 2013 Early Contenders
The 2013 Kentucky Oaks prep races have finally come to an end leaving us with sixteen potential fillies with enough points to enter the run of the 139th running of the Kentucky Oaks. The Kentucky Oaks is only open to only fourteen of those sixteen three-year-old fillies. The “Lillies For The Fillies” is set to take place on Friday May 3, 2013.
The 139th Kentucky Oaks 2013 Early Contenders, Jockeys, Trainers, Owners, and total points on the Kentucky Oaks Leaderboard.
| Contender | Jockey | Trainer | Owner | Points | Odds |
| Beholder | TBA | Richard Mandella | Spendthrift Farm | 164 | TBA |
| Rose To Gold | TBA | Sal Santoro | Kathleen Amaya & Raffaele Centofanti | 164 | TBA |
| Unlimited Budget | TBA | Todd Pletcher | Repole Stable | 160 | TBA |
| Dreaming of Julia | TBA | Todd Pletcher | Stonestreet Stables | 132 | TBA |
|
|
TBA | Bill Mott | Juddmonte Farms | 104 | TBA |
| Close Hatches | TBA | Bill Mott | Juddmonte Farms | 100 | TBA |
|
|
TBA | Mark Hennig | Lee Lewis | 90 | TBA |
| Flashy Grey | TBA | Bill Mott | West Point Thoroughbreds | 60 | TBA |
| Princess of Sylmar | TBA | Todd Pletcher | King of Prussia Stable | 50 | TBA |
| Fiftyshadesofhay | TBA | Bob Baffert | Mike Pegram, Karl Watson, Paul Weitman | 50 | TBA |
| Midnight Lucky | TBA | Bob Baffert | Mike Pegram, Karl Watson, Paul Weitman | 50 | TBA |
| Silsita | TBA | Todd Pletcher | Eclipse Thoroughbred Partners & Tanourin Stable | 50 | TBA |
| Manuka Honey | TBA | John Terranova II | Curragh Stables, Michael H. Devlin | 40 | TBA |
| Seaneen Girl | TBA | Bernie Flint | Naveed Chowhan | 34 | TBA |
| Pure Fun | Napravnik | Kenny McPeek | Magdalena Racing, Susan McPeek | 20 | TBA |
| Broken Spell | TBA | D. Wayne Lukas | Calumet Farm | 11 | TBA |
Related Links:
Complete List of Kentucky Oaks Prep Races with Results
Photos of Kentucky Derby & Kentucky Oaks Contenders

Share on Facebook Tweet This Share on Google Plus Pin This






Follow Us!