Lady and The Track | September 27, 2023

Scroll to top

Top

Home » Kentucky Derby » Road To The Derby Points Leaders 2020

Road To The Derby Points Leaders 2020

Try CHEWY for all of your horse supplies delivered right to your door. And remember, shipping on order of over $50 is always free.

 

Following is a list of the current points leaders for the 2019-20 Road to the Kentucky Derby, which will be held this year on September 5, 2020.

European and Japan Road to the Derby guarantees a single spot each in the Kentucky Derby starting gate for the leading point earner in each division.

Click on each name for more details on connections and race record from Equibase.com.

(updated 6/30/20)

Horse Points Non-Restricted
Stakes Earnings
Career Earnings
1 Tiz the Law  372  $1,972,400  $2,015,300
2 Authentic  200 $980,000  $1,011,200
3 Art Collector 150 $476,461 $664,380
4 Honor A. P.  140  $320,000  $382,200
5 Ny Traffic  110  $472,820  $565,470
6 King Guillermo  90 $317,050  $340,350
7 Thousand Words  83  $297,000  $327,000
8 Dr Post  80  $331,035  $361,635
9 Max Player  60  $337,500  $373,500
10 Caracaro  60  $205,000  $238,800
11 Pneumatic 45 $169,250  $256,850
12 Enforceable 43  $314,550  $397,150
13 Rushie 40 $108,000 $189,351
14 Major Fed  38  $179,100  $215,600
15 Storm the Court 36  $1,273,851  $1,310,451
16 Attachment Rate 35  $93,675  $143,732
17 Sole Volante 30  $323,310  $216,310
18 Finnick the Fierce 25  $121,700  $191,290

Advertisements


Join Our Newsletter


We respect your email privacy